WIEW is currently in an open test phase. During this time, we do not charge any fees and generate no revenue or profit. All features are available free of charge until we officially launch the platform (expected in the coming months).
After launch, the prices listed below will apply. One thing will remain permanent:
The basic listing will always be free. This is the only way we can achieve our goal of becoming the largest and most up-to-date database for new-build projects across Austria.
WIEW - Subscription tiers & services
| Tier | Price* | Services |
|---|---|---|
| FREE | 0 € | • Unlimited projects & images • Visibility in list and map search • Lead forwarding by email |
| STARTER | 89 € / Monat | Everything in FREE, plus: • Downloadable PDF exposé • Basic analytics (views, leads) • Link to developer website • Top placement 2 days/month |
| PRO | 249 € / Monat | Everything in STARTER, plus: • 3D tour for up to 5 apartment types • Integration with broker/developer software • Top placement 1 week/month |
| PREMIUM | 499 € / Monat | Everything in PRO, plus: • 1 model apartment (furnished, photorealistic) • AI interior designer incl. 1,000 tokens/month • Top placement 2 weeks/month |
| PERFORMANCE | 599 € / month + media budget | Everything in PREMIUM, plus: • Permanent top placement • Managed ads (Google & Meta) - we handle them, you only pay the ad budget • Phone lead boost: min. 2 outbound calls/month |
Optional add-ons (from STARTER)
| Add‑on | Price |
|---|---|
| Additional 3D apartment | 39 €/month per unit |
| Extra AI tokens (1,000) | 49 €/month |
| "Featured Week" hero slot | 99 €/week |










































































































































